Umiestnenie | Družstvo | Okres | H | 1.pokus | 2.pokus | Výsledný čas | Video | Získané body | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Kategória MUŽI | ĽP | PP | ĽP | PP | |||||||
1. | DHZ Vtáčkovce | KS | 15,13s | 14,81s | 16,50s | 14,18s | 15,13s | 28b | |||
2. | DHZ Dlhé nad Cirochou | SV | 17,63s | 18,44s | 15,05s | 15,25s | 15,25s | 25b | |||
3. | DHZ Staré | MI | 15,68s | 17,22s | 15,69s | 15,55s | 15,69s | 23b | |||
4. | VT | 16,63s | 15,46s | 18,65s | 16,43s | 16,63s | 19b | ||||
5. | VT | H | 16,34s | 16,73s | NP | NP | 16,73s | 17b | |||
6. | TV | H | 16,64s | 17,07s | 18,40s | 17,67s | 17,07s | 13b | |||
7. | SV | NP | NP | 17,63s | 17,50s | 17,63s | 12b | ||||
8. | HE | 19,20s | 18,82s | 23,34s | 21,03s | 19,20s | 11b | ||||
9. | MI | NP | NP | 19,21s | 18,38s | 19,21s | 10b | ||||
10. | SV | H | 23,79s | 25,43s | 22,13s | 18,74s | 22,13s | 9b | |||
11. | HE | NP | NP | 23,19s | 23,03s | 23,19s | 2b | ||||
12. | SO | H | NP | NP | 22,82s | 23,55s | 23,55s | 2b | |||
Kategória ŽENY | |||||||||||
1. | SV | 22,84s | 17,98s | 18,83s | 18,66s | 18,83s | 28b | ||||
2. | SV | 20,40s | 26,48s | 20,09s | 21,23s | 21,23s | 21b | ||||
3. | MI | 32,86s | 29,22s | 23,38s | 23,37s | 23,38s | 17b | ||||
4. | MI | 18,62s | 24,39s | NP | NP | 24,39s | 15b | ||||
5. | HE | 39,88s | 41,94s | 25,23s | 25,56s | 25,56s | 13b | ||||
_______________________ D = diskvalifikácia NP = neplatný pokus H = hosťovanie |